Slider System
Advantages
Options
Cost
Manual Slider System Electric disengageable Slider System
0 to 22 feet………………………………..6 053,99 $ 0 to 22 feet……………………………….7 380,86 $
23 to 29 feet………………………………6 965,06 $ 23 to 29 feet……………………………….8 158,88 $
30 to 37 feet………………………………7 576,36 $ 30 to 37 feet………………………………..8 770,19 $
38 to 45 feet………………………………8 440,47 $ 38 to 45 feet………………………………10 238,17 $
46 to 50 feet………………………………9 044,35 $ 46 to 50 feet……………………………….8 644,99 $
Manual watertight Slider System Electric disengageable watertight Slider System
0 to 22 feet………………………………..8 056,71 $ 0 to 22 feet…………………………………9 319,20 $
23 to 29 feet…………………………….. 9 163,49 $ 23 to 29 feet……………………………..10 413,30 $
30 to 37 feet…………………………….10 401,32 $ 30 to 37 feet………………………………11 595,15 $
38 to 45 feet………………………………11 639,15 $ 38 to 45 feet…………………………….12 832,98 $
Slider Houle Tarp Watertight Slider Houle Tarp
. Slider Pannel…………180,88 $ Watertight Slider Pannel…………262,86 $
. 0 to 22 feet…………………5 panneaux 0 to 22 feet………………….6 panneaux
. 23 to 29 feet……………….7 panneaux 23 to 29 feet…………………8 panneaux
. 30 to 37 feet……………….8 panneaux 30 to 37 feet………………10 panneaux
. 38 to 45 feet……………..10 panneaux 38 to 45 feet……………….12 panneaux
. 46 to 50 feet……………..11 panneaux 46 to 50 feet……………….14 panneaux